So how much do you make reselling anyway?
Sometimes it’s not as much as you might think and sometimes it’s more!
I use this captain obvious remark because usually customers who are complaining about price gouging or the like, don’t understand the sourcing, shipping, packing, and personal transportation costs in getting important products to consumers. This is a service to many and a valuable one at that. The other side of the coin is where the time tested business model of buy low and sell high is just a true today, as it was in the days of the Wolf of Wall Street (they were doing terrible things we won’t speak of), the time of the Romans, and for the course of history I would imagine.
We will examine several methods to help you stay in the black and track your expenses by bulk purchase, vendor, item, date, and more.
Click below to download your free copy! Amazon Sales Rank Chart
Estimated Monthly Sales | 500/mo | 200/mo | 100/mo | 50/mo | 30/mo | 10/mo |
---|---|---|---|---|---|---|
Software Sales Rank | 60 | 150 | 250 | 400 | 700 | 1200 |
Appliances Sales Rank | 150 | 300 | 500 | 1000 | 1500 | 4000 |
Camera and Photo Sales Rank | 350 | 1000 | 1500 | 2500 | 4000 | 8000 |
Computers & Access. Sales Rank | 500 | 1500 | 2500 | 4500 | 7000 | 11000 |
Musical Instruments Sales Rank | 750 | 2000 | 4000 | 8000 | 13000 | 25000 |
Video Games Sales Rank | 750 | 1500 | 3000 | 5000 | 7500 | 12500 |
Industrial & Scientific Sales Rank | 2000 | 6000 | 12000 | 20000 | 35000 | 75000 |
Arts & Crafts & Sewing Sales Rank | 2300 | 8500 | 18000 | 30000 | 45000 | 125000 |
Baby Sales Rank | 2500 | 6500 | 12000 | 18000 | 25000 | 50000 |
Electronics Sales Rank | 2900 | 7000 | 12000 | 22500 | 45000 | 60000 |
Books Sales Rank | 3000 | 4000 | 15000 | 35000 | 65000 | 350000 |
Automotive Sales Rank | 3100 | 10000 | 26000 | 75000 | 100000 | 450000 |
Patio, Lawn & Garden | 3500 | 9000 | 18000 | 30000 | 50000 | 110000 |
Home Improvement | 4000 | 13000 | 27000 | 50000 | 80000 | 150000 |
Cell Phone & Access. | 5000 | 13000 | 24000 | 50000 | 90000 | 150000 |
Pet Supplies | 5500 | 13000 | 23000 | 38000 | 55000 | 95000 |
Sports & Outdoors | 5500 | 14000 | 26000 | 45000 | 70000 | 175000 |
Kitchen & Dining | 6500 | 16000 | 28000 | 50000 | 90000 | 140000 |
Office Products | 6500 | 15000 | 27000 | 45000 | 65000 | 125000 |
Grocery & Gourmet Food | 9000 | 20000 | 36000 | 60000 | 75000 | 130000 |
Toys & Games | 9000 | 21000 | 38000 | 75000 | 120000 | 225000 |
Beauty & Personal Care | 11000 | 25000 | 45000 | 80000 | 100000 | 225000 |
Health & Household | 13000 | 30000 | 50000 | 90000 | 120000 | 185000 |
Home & Kitchen | 18000 | 50000 | 100000 | 150000 | 200000 | 445000 |
Clothing, Shoes & Jewelry | 35000 | 80000 | 135000 | 225000 | 300000 | 500000 |
Build a data table of your purchased items including a custom SKU, date, description, price, and known costs.

Tools of the Trade for Amazon Sellers
Tera Bar Code Scanner
The barcode scanner will be your best friend! More to come but I have included a link to the one I recommend and you can visit our Facebook group to see a video!
As an Amazon Associate I earn from qualifying purchases.
The Rollo Thermal Printer
The best shipping label printer for Amazon, eBay, Shopify, WooCommerce and online sellers. No ribbon replacement, no ink, and the best printer for less than $200 for online sellers.
Learn more about shipping platforms and the best setup for your online empire by reading our review on two of the best e-commerce shipping platforms.
Avoid This At All Costs When Selling On Amazon: Payday Loan Services for Online Businesses
Payday Loan Services for Online Businesses Deep Dive Cases: Payability...
Read More
SiteLead.net | ClickbyClick.us Corp
We Build your online presence & e-commerce tech stack and so you can grow your business. We are the #1 Agency that’s heads over heels for protecting local business!
Who we are at www.sitelead.net | BJ Blackburn
We are Your digital marketing & SaaS agency. Helping build your business with the right online presence and reach people at the right time, with the right solutions, at the right place along the new customer journey.
Marketing Automation, SEO, Social Media, Measurement and Optimization. We are based in Savannah, GA and love what we do! Get the right tools to make a BIG impression online. Contact us today for a free consult